SJDX Contest 2022 Results
Results for South Jakarta DX Contest - SSB is out. Click below to see where you are, and download your certificate of participation.
Should you have question about the result, please send email to committee (at) sjdxcontest.com, or whatsapp to Call Center ORARI South Jakarta at +6281278910534
Note: There is correction in award winner for category Worldwide DX. The correct winner is presented below.
Category | Callsign | Total QSO | Final Score | |
---|---|---|---|---|
Extra Class High Power | YB9BAC | IDA BAGUS KETUT SANTIKA,SH | 269 | 219,725 |
Extra Class Low Power | YB1GRZ | WAHYU S. ATMADJA | 229 | 172,890 |
Advance Class High Power | YC2CQO | TARJONI | 267 | 210,145 |
Advance Class Low Power | YC1PIO | IWAN SETIAWAN.M.PD | 278 | 215,020 |
General Class | YD9BIJ | I DEWA NYOMAN SUKRAYASA, SE | 286 | 245,050 |
Oceania Continent DX | 9W8C | MOHAMAD ZAHEER BIN ZAKARIA | 177 | 131,325 |
Worldwide DX | 9M2TDX | WAN MOHD SUHAIMAN BIN WAN YUSOF | 247 | 193,860 |
Rank | Callsign | Total QSO | Final Score | Certificate | |
---|---|---|---|---|---|
1 | YD9BIJ | I DEWA NYOMAN SUKRAYASA, SE | 286 | 245.050 | Download |
2 | YC1PIO | IWAN SETIAWAN.M.PD | 278 | 215.020 | Download |
3 | YC1CWO | S. SEPTI N. | 252 | 202.500 | Download |
4 | YC9DLL | SUMINAR | 248 | 195.835 | Download |
5 | 9M2TDX | WAN MOHD SUHAIMAN BIN WAN YUSOF | 247 | 193.860 | Download |
6 | YD2BIU | FADJAR WAHYU PRATOMO | 247 | 187.680 | Download |
7 | YD0BBJ | Ali Sogiharto | 233 | 180.700 | Download |
8 | YF4SDF | MUHARTO | 235 | 177.735 | Download |
9 | YD1FMV | JOJO WARJO | 242 | 177.625 | Download |
10 | YB1GRZ | Wahyu S. Atmadja | 229 | 172.890 | Download |
11 | YB1SNS | SUNARSO, SE | 214 | 171.180 | Download |
12 | 9W2JHZ | JAMALLUDDIN BIN HAIDZIR | 217 | 170.100 | Download |
13 | YC5LCZ | Wasino, S.T | 218 | 166.920 | Download |
14 | YD7ICF | EKO PRAMONO, ST, M.Ling | 218 | 165.240 | Download |
15 | YD9HJD | ROBY SULPAYADI | 225 | 164.885 | Download |
16 | YC1JEE | Ganjar Rahayu | 216 | 164.730 | Download |
17 | YC7LXI | RIDUAN | 219 | 162.750 | Download |
18 | YC4SJP | HARYONO | 205 | 155.550 | Download |
19 | YB0GOF | ADYATMA | 195 | 147.900 | Download |
20 | YG9DFZ | I PUTU SELAMET | 193 | 145.250 | Download |
21 | YD3TWK | EKO KRISDIANTO | 193 | 145.000 | Download |
22 | YG2ABP | NARSO | 196 | 143.080 | Download |
23 | YC1EBM | SUSIANA MARLIANTI | 198 | 142.320 | Download |
24 | YC0SJK | Okie Judhijanto Kurniawan | 201 | 141.705 | Download |
25 | YC2CZF | SUHARYANTO | 188 | 139.500 | Download |
26 | YB1CUU | AHMAD MUNAWAR SIDIK DRS | 189 | 138.915 | Download |
27 | YB3GEV | OKIK MASUDI | 184 | 137.250 | Download |
28 | YF9DIM | I WAYAN DORIANA | 195 | 137.040 | Download |
29 | YD1IOU | Wasim Sutarsim | 196 | 135.470 | Download |
30 | YG9EDE | I MADE SUWINAYA | 175 | 133.620 | Download |
31 | YC2DOP | Ary B Pramono | 187 | 132.070 | Download |
32 | 9W8C | MOHAMAD ZAHEER BIN ZAKARIA | 177 | 131.325 | Download |
33 | YC2BDZ | SATRIYO TOTO WIBOWO | 188 | 130.180 | Download |
34 | YE9CJQ | KOMANG GEDE SUBAGIA | 180 | 124.660 | Download |
35 | YE9CZY | GEDE WIRAWAN | 166 | 120.240 | Download |
36 | YC1HLT | BAMBANG UTARTO | 170 | 117.530 | Download |
37 | YC9LAG | BILLY LOBO | 169 | 117.265 | Download |
38 | YB2PSU | YUWONO | 166 | 115.460 | Download |
39 | YD1SFC | MUHAMMAD FURQON | 156 | 114.415 | Download |
40 | YB0DOS | SUMANTRI SMISSAERT | 172 | 113.740 | Download |
41 | YB7JZ | MUHAMMAD YUSUF | 162 | 113.740 | Download |
42 | YF2ACP | ALIF MUSTAKIM | 160 | 113.035 | Download |
43 | YD9BJX | I WAYAN JONI SASTRAWAN, ST | 160 | 112.095 | Download |
44 | YG2AZV | M. ILHAM FIRDAUS | 160 | 111.090 | Download |
45 | YC7ADS | M.RAMLAN | 155 | 110.400 | Download |
46 | 9M2VVH | HUSSAIRY @ ARIE | 157 | 109.760 | Download |
47 | YD2UGB | Y. Suhardi | 164 | 107.360 | Download |
48 | YB3PJY | ANDIKA YUDHA KUSWORO | 162 | 105.135 | Download |
49 | YC7GTQ | SUDARMADI | 155 | 104.850 | Download |
50 | YC1CBY | BOY INDRA PERMANA | 151 | 104.650 | Download |
51 | YD0ASO | SURYA ADJI | 161 | 104.500 | Download |
52 | YG2AUI | IMAM HOFUR | 155 | 104.400 | Download |
53 | YC8FLE | LAMADDUKKELLENG | 148 | 103.920 | Download |
54 | YC3SWR | SUWARNO | 159 | 103.200 | Download |
55 | YC1TCA | HADIST SUKMAWAN | 146 | 102.930 | Download |
56 | YD9FLO | IBK PUTRA MANUBAWA | 149 | 101.025 | Download |
57 | YB4PDT | KAMBALI, SH | 151 | 100.800 | Download |
58 | YC1FCN | SUPRIATNO | 144 | 99.820 | Download |
59 | YB1JGI | EKO HENDRAWAN | 164 | 99.220 | Download |
60 | YD8MWM | Aries Madayanto | 134 | 98.000 | Download |
61 | YB7FII | CLAUDIUS AKHIM | 147 | 95.700 | Download |
62 | YB1HDR | HEENDRA RACHMAT | 144 | 95.040 | Download |
63 | YC3INK | SURYANINGSIH | 139 | 94.275 | Download |
64 | YG9PBV | ABRAHAM AGUSTINUS DAMI | 141 | 93.600 | Download |
65 | YD9ATK | Mustaffa | 140 | 91.740 | Download |
66 | YC1BRG | han senjaya | 148 | 91.225 | Download |
67 | YC0PGN | Anwar BeydChan Lubis | 144 | 90.930 | Download |
68 | YD7AGF | ZAKARIA, SH | 136 | 90.420 | Download |
69 | YB7NUS | M.Yunus [NUS] | 131 | 88.550 | Download |
70 | YC7HSL | H. SYAHRUL | 133 | 88.220 | Download |
71 | YF8FY | H. MUSLIM, S.Sos.,MM | 129 | 87.975 | Download |
72 | YC8FIL | Lukman HB | 137 | 87.505 | Download |
73 | 9M2L | SAFRI BIN MUHIYU'DDIN | 125 | 87.185 | Download |
74 | YB1FCC | SUDIRMAN | 130 | 86.020 | Download |
75 | YC9BFQ | RETNOWATI | 132 | 84.280 | Download |
76 | YC1IDB | DAMINI | 129 | 83.635 | Download |
77 | YC1IMR | IMRAN ROSADI | 137 | 82.800 | Download |
78 | YG4SDQ | BAMBANG SUMITRO | 130 | 82.530 | Download |
79 | YG9CUL | IKETUT SUMA | 139 | 82.200 | Download |
80 | YG3AJQ | Hikmawan Putra | 135 | 81.800 | Download |
81 | YC7YCP | NASRULLAH. SKM | 115 | 80.640 | Download |
82 | YC0AUN | Iwan Samuel Maleachi | 126 | 79.380 | Download |
83 | YC0SPC | JOHAN | 126 | 79.170 | Download |
84 | YD3RAN | M DURAND DS | 129 | 79.130 | Download |
85 | YC3AJO | AGUS WAHYUONO | 127 | 78.310 | Download |
86 | YG2AMA | SYARIF THOYIB | 126 | 78.105 | Download |
87 | YD1DBI | Drs. ANO GANI PONIMAN. M,Si | 132 | 77.805 | Download |
88 | YC7FAI | HERMANUS IRWAN DIRGANTARA | 121 | 77.615 | Download |
89 | YB8JEC | NURHASIM | 114 | 77.280 | Download |
90 | YB4IWS | Setiyawan | 131 | 77.200 | Download |
91 | YB1ABY | H Rudy A Triyanto | 126 | 76.875 | Download |
92 | YC2BXX | ERA YUNI PRATINIYATA, SH. | 126 | 75.800 | Download |
93 | YG1BMZ | JB. Juliarso | 128 | 75.465 | Download |
94 | YG2AFA | MUHAMAD NASRUN NUR USMAN | 131 | 75.240 | Download |
95 | YD8IKY | DIES PUSPRAWIRA, ST. | 119 | 75.035 | Download |
96 | YC1DEA | TETY RAHMAWATI | 119 | 73.595 | Download |
97 | YB4JOY | HERRY SH | 115 | 73.480 | Download |
98 | YC7SQV | ANANG EFENDI | 111 | 73.480 | Download |
99 | YB1MBV | SRI AMIN SUROYO ( YOYOK ) | 111 | 72.670 | Download |
100 | YC0RWL | Reyhan Hilmawansyah | 133 | 72.540 | Download |
101 | YE7LTN | SAID ABD RAHMAN. SE, M.IP | 114 | 72.455 | Download |
102 | YC1LFI | YAYAT | 113 | 71.820 | Download |
103 | YF7RDM | YUDI H A TUWAU | 119 | 71.000 | Download |
104 | YB0ULI | Ulinta Hutagalung | 122 | 70.490 | Download |
105 | YC9ENO | I GEDE SANDI. S.Sos | 117 | 69.225 | Download |
106 | YD2BHJ | SUDARWANTO | 122 | 68.780 | Download |
107 | YD9ALM | KETUT SUNTAYA | 113 | 68.675 | Download |
108 | YC1CLE | DHEDHI RISNANTO | 110 | 67.830 | Download |
109 | YF1APQ | AHMAD YANI | 117 | 67.260 | Download |
110 | YC2OBF | MUKHAMAD MUHDOR | 118 | 66.230 | Download |
111 | YC4PKS | THREE RAHMAT TAUFIK | 114 | 65.170 | Download |
112 | YF8FMM | WAWAN MULIAWAN | 111 | 64.155 | Download |
113 | YD1LNS | SOPIAH | 111 | 64.030 | Download |
114 | YC1BAW | Bambang Widyatmiko | 110 | 63.270 | Download |
115 | YC2COM | PURWANTO | 117 | 62.300 | Download |
116 | 9W8VYY | ALEX VOON YEAN YEE | 97 | 61.275 | Download |
117 | YC8GPH | GOPAL NUR .M | 99 | 61.090 | Download |
118 | 9W6MST | MATHEWS MANGGIH | 100 | 60.690 | Download |
119 | YF1ALO | DARMAWAN S | 104 | 60.610 | Download |
120 | YB1LBW | IRWAN NASUTION | 102 | 60.450 | Download |
121 | YC2XCD | SURYANTO | 104 | 59.850 | Download |
122 | YB7FLW | CHAIRONI | 99 | 59.800 | Download |
123 | YC2JVX | FX. DHARMOKO | 94 | 58.015 | Download |
124 | YD2FUM | ANTONIUS LILIK YULIANTO | 95 | 57.200 | Download |
125 | YC2MPF | FRANS PRANOTO PRAJITNO | 99 | 56.055 | Download |
126 | YG1AQU | BAMBANG SUDEWO | 100 | 54.760 | Download |
127 | YB1BBW | Ir Marthien Tarihoran | 95 | 53.465 | Download |
128 | YD0BMC | RUDI ALFIANTO | 91 | 53.430 | Download |
129 | YC5SLA | GUSHERNAWATI | 104 | 52.850 | Download |
130 | YC3BHC | MOH. ABDIS SHOLIHIN | 94 | 51.430 | Download |
131 | YD2CZV | IMAM SULKHANI | 99 | 51.340 | Download |
132 | YF3ERE | ELOK LESTARI | 86 | 50.700 | Download |
133 | YC1JDW | Muhammad Bin Sardanih | 90 | 50.135 | Download |
134 | YC4SIO | ERWIN SETIAWAN | 96 | 50.050 | Download |
135 | 9W2BAF | BAHTIAR MD SENAN | 88 | 49.590 | Download |
136 | YB3ATK | ATIK SUTARTI | 104 | 49.280 | Download |
137 | YD2JJB | RUKIMIN | 87 | 48.840 | Download |
138 | YD6SAT | REINHARD MUARA AGUSTINUS SIREGAR | 83 | 48.750 | Download |
139 | YF1ANL | DEDE JAJANG SUYAMAN | 91 | 48.475 | Download |
140 | YC8BNZ | BASRI NAZARUDDIN ZULMIN | 83 | 48.260 | Download |
141 | YG9EKR | I KETUT ADIARTHA | 93 | 48.125 | Download |
142 | YD3DBG | HASCARYO CUNDO MARDHOWO | 88 | 48.060 | Download |
143 | YD9LAU | VERNANDO ALEXANDER RIWOE | 84 | 46.990 | Download |
144 | YD2RTG | AGUS SUNARSO | 92 | 46.750 | Download |
145 | YB7WHV | WAHYUNI S.Pd | 89 | 46.025 | Download |
146 | YB8CS | VIRDAUS,SE | 87 | 45.675 | Download |
147 | YG3DDY | BAMBANG KUSWANTORO,S.Pd | 86 | 43.520 | Download |
148 | YC1LHI | ABDUL ROJAK, S.Pd | 88 | 43.395 | Download |
149 | YD9AQW | IPUTU SUKADANA | 79 | 43.105 | Download |
150 | YC7AFB | SUBHAN, SE | 79 | 42.000 | Download |
151 | YD7AAE | ADENAN TRIBIANTO | 74 | 41.990 | Download |
152 | YB7WBC | SUGIRAN | 77 | 41.040 | Download |
153 | YC7CNU | KUNTORO | 75 | 37.785 | Download |
154 | YD8CPZ | MAHYUDDIN | 78 | 36.960 | Download |
155 | YB1DUU | UU CHOERUDDIN | 81 | 36.250 | Download |
156 | YB1EIG/7 | ABDUL LATIF DULKARNAIN, S. PT | 67 | 35.875 | Download |
157 | YD4FDB | SUNYOTO | 71 | 35.805 | Download |
158 | YD0AXN | AGUS ROHMAT | 66 | 35.175 | Download |
159 | YB1DNR | Don Mery, SH | 71 | 35.040 | Download |
160 | YF3FUD | Eko Harianto | 70 | 33.280 | Download |
161 | 9M8HAZ | MARHAZLI BIN KIPLI | 68 | 33.165 | Download |
162 | YD1REA | Denny Angga Setiawan | 81 | 32.500 | Download |
163 | YD1AGY | WAHYU RAHADIANTO | 70 | 32.100 | Download |
164 | YD1SJZ | FRANSISCUS EKO SUDARYATMO | 65 | 32.000 | Download |
165 | YC1WEU | ADI ASHODIEQ | 60 | 30.975 | Download |
166 | YG1AAC | binawar ahmad | 66 | 29.580 | Download |
167 | YC9ED | I NYOMAN EDI SUSILA | 64 | 29.295 | Download |
168 | DV1IIW | Elvin B. Apostol Jr | 69 | 28.710 | Download |
169 | 9W2RHR | mohd salleh bin ismail | 59 | 27.390 | Download |
170 | YC0BAS | Bambang Sulistyo | 61 | 27.115 | Download |
171 | YC7CPD | MUZANI | 60 | 26.825 | Download |
172 | YD8SPY | SONLY.S.PELEALU | 60 | 26.550 | Download |
173 | YB8SCP | VICTOR TENGKER | 54 | 25.905 | Download |
174 | YD3BSA | Agus Winduarso | 62 | 25.900 | Download |
175 | YG9DZR | IWAYAN SUJANA | 62 | 25.110 | Download |
176 | YB7CCP | Cece Lili Warlia | 52 | 24.800 | Download |
177 | YD2JTP | SIGIT PURWANTO | 55 | 24.505 | Download |
178 | YG7HGF | AKHMAD LAZUARDI | 58 | 24.220 | Download |
179 | YB7CV | Aliansyah, BE, S.Sos | 55 | 24.215 | Download |
180 | 9M2HUS | HUSAINI | 59 | 23.780 | Download |
181 | YC9BOE | KETUT ADIYASA | 51 | 23.560 | Download |
182 | YF8AAA | GUNTUR.T | 54 | 23.055 | Download |
183 | YD1FBF | DUDI HARYADI | 58 | 22.620 | Download |
184 | YB8OBM | Budi Sahari | 48 | 22.560 | Download |
185 | YC1BXU | TOTONG SAFRUDIN | 56 | 21.840 | Download |
186 | YC1BVK | Dwi Setio Utomo | 50 | 20.280 | Download |
187 | YC1RUF | Dedi mulyadi | 49 | 20.160 | Download |
188 | YC1CUN | YUDI HARTONO | 56 | 20.125 | Download |
189 | YB9GV | Untung Riadi | 46 | 19.865 | Download |
190 | YE3BSC | NURWASIS | 48 | 19.305 | Download |
191 | YB1CMJ | JOHN R LUMINTANG,SH,SIP | 45 | 19.285 | Download |
192 | YC5PYJ | BAMBANG SUMANTRI | 44 | 18.620 | Download |
193 | YD9NRM | AREDSON RONNY PUTRA MARO | 40 | 18.600 | Download |
194 | YD4GJP | BAMBANG FIRMANSYAH | 43 | 18.480 | Download |
195 | YC0OXA | ARIF CAHYONO | 49 | 17.520 | Download |
196 | YC0SRA | SETIYOWATI | 51 | 17.490 | Download |
197 | YC8MUZ | ISMAIL ASDAN | 43 | 17.360 | Download |
198 | YD1EOL | Aan Rusdiana | 43 | 16.380 | Download |
199 | 9W2W | MOHD HAFIZUL BIN MD RADZI | 42 | 15.950 | Download |
200 | YC9SOR | ONYSIMUS TIMISELA. ST | 38 | 15.820 | Download |
201 | YC1LNE | HANAFI, S.I.P, M.A | 39 | 14.760 | Download |
202 | YG9EWE | I MADE SUYASA | 40 | 14.750 | Download |
203 | 9W6PKJ | JANSON JUWILY | 42 | 14.500 | Download |
204 | YC4SJA | MUHAMMAD WIDODO | 43 | 14.080 | Download |
205 | YG8AEC | SULTAN TAIB KINGDON | 46 | 13.800 | Download |
206 | YD7AJD | RANDI WIHARDI | 37 | 13.680 | Download |
207 | YD0OFR | Edwin Ismunandar | 42 | 13.125 | Download |
208 | YC8UDV | ADRI WAROKA | 40 | 12.600 | Download |
209 | YC7HPF | ABDULLAH SYAFI'E | 38 | 12.540 | Download |
210 | YD9CVS | I KETUT WIDIASTAWAN | 34 | 12.500 | Download |
211 | YC0OLA | JUNITA MEDIAWATI | 36 | 12.480 | Download |
212 | YC1LGO | DADAN DARWAT | 30 | 12.470 | Download |
213 | 9W6AJA | JAMALUDIN BIN ARSAD | 37 | 12.000 | Download |
214 | YD2SMO | BAMBANG SUSWOYO | 34 | 11.990 | Download |
215 | 9W2HAS | ZUL AZMI MOHAMED ALI | 39 | 11.025 | Download |
216 | YD7AIQ | KRISMAN TAMA TUAHTA BANGUN | 34 | 11.000 | Download |
217 | YC4PCR | MATIUS BAMBANG PURNOMO | 34 | 10.500 | Download |
218 | YC7JLI | RIDUANSYAH | 31 | 8.835 | Download |
219 | YE8DWC | SUDIRMAN DAHRI | 27 | 7.900 | Download |
220 | YG1BAX | MUHAMAD FEBIANSYAH | 35 | 7.875 | Download |
221 | YG2AJY | MOEHSIN | 24 | 6.715 | Download |
222 | YC2JFT | Erry Moestadjab, SH | 22 | 6.205 | Download |
223 | YD4FDC | ERLI JULI ARDI | 20 | 4.620 | Download |
224 | YD0RAB | dr. Stephanus P. Nurdin | 21 | 4.550 | Download |
225 | YC7WHE | ARIFUDDIN P | 20 | 4.350 | Download |
226 | YC8FEE | HIDAYAT | 19 | 3.990 | Download |
227 | DV6XDS | Gilbert Brian M. Gonzales | 18 | 3.920 | Download |
228 | YD0ATD/8 | JAMALUDIN ASIRI | 16 | 3.360 | Download |
229 | YD9AAJ | I NENGAH ADIYASA | 16 | 3.290 | Download |
231 | YB0IUN | DIAN SOFYAN NURDIN | 15 | 2.925 | Download |
230 | YG3AJJ | SUGENG SUBROTO | 15 | 2.925 | Download |
232 | YB7VGB | SUNARI | 10 | 1.680 | Download |
233 | DU3AW | WALTER O. AYANGCO | 7 | 1.300 | Download |
234 | 9W2NCS | NOOR AZMAN BIN MOHD RAZALI | 7 | 0.760 | Download |
235 | YD9BLS | I NYOMAN ARSANA | 6 | 0.630 | Download |
236 | YG2AUD | SAPTO PRASETYO | 6 | 0.540 | Download |
237 | YD8ROJ | MULTI.GANI.LIMPATON | 5 | 0.375 | Download |
238 | YD3BWK | GUNARDI | 2 | 0.090 | Download |
239 | YD9BKK | I MADE LENDRA | 1 | 0.030 | Download |
Rank | Callsign | Power | Total QSO | Final Score | Certificate |
---|---|---|---|---|---|
1 | YB9BAC | IDA BAGUS KETUT SANTIKA,SH | 269 | 219.725 | Download |
2 | YB2GBS | R. GUNTUR BAMBANG SOESMONO | 275 | 217.300 | Download |
3 | YC2CQO | TARJONI | 267 | 210.145 | Download |
4 | YB0ECT | R PRIHANDOYO SE | 265 | 200.175 | Download |
5 | YB4HKR | KHOIRI REDHO | 250 | 192.140 | Download |
6 | YB1GAL | FIRMAN MUNTAKO | 235 | 184.705 | Download |
7 | YC1BMI | RAHMAN BASJARATU, Ph.D | 221 | 168.045 | Download |
8 | YC1RDH | Mukhlis Madjid, M.B.A. | 215 | 160.750 | Download |
9 | YB4SNK | NIA KURNIAWATI | 213 | 158.750 | Download |
10 | YF8DJ | HARIANTO | 205 | 156.825 | Download |
11 | YC2DMA | L. SURYO SUHARTO | 208 | 156.060 | Download |
12 | YB7BAE | Ir. Suharso, MS YB7BAE | 197 | 155.555 | Download |
13 | YB2CAA | Anwar Faozi | 193 | 146.880 | Download |
14 | YB4HPI | SYAHRIL | 202 | 146.755 | Download |
15 | YC0ATP | Ronny K Harlan | 198 | 146.250 | Download |
16 | YB2SPP | Setyawan Puji Widiyanto,S.Pd | 198 | 144.795 | Download |
17 | YC3GFN | BAMBANG HARMANTO | 197 | 141.840 | Download |
18 | YB7SQX | NOORHADI | 184 | 139.740 | Download |
19 | YB1JBV | AHMAD FIRDAUS | 185 | 133.440 | Download |
20 | YC8ET | Max Enteng Tahalele | 190 | 130.640 | Download |
21 | YD2DIO | IMAM HARYONO | 168 | 126.000 | Download |
22 | YC2BST | AHMAD MUTOHIR | 179 | 125.725 | Download |
23 | YB7MYS | MUHAMMAD YASIN | 164 | 123.250 | Download |
24 | YB1MW | Chandra Wiriadinata | 175 | 118.125 | Download |
25 | YC3GLL | AGUS BUDI SUSILO.SH | 168 | 117.265 | Download |
26 | YB7FQA | EDI TARMIADI | 164 | 116.880 | Download |
27 | YB1AM | BURHANUDIN | 163 | 109.350 | Download |
28 | YC3FTY | WAHYUDIANTO | 151 | 107.760 | Download |
29 | YC3CHN | SUMIDI | 154 | 104.625 | Download |
30 | YC4PSB | Muhamad Sobri alfikri | 158 | 104.175 | Download |
31 | YE3FAX | HADI PURWANTO | 155 | 104.175 | Download |
32 | YG9EEY | I GEDE DIMAS HERRY PRANATHA | 147 | 103.635 | Download |
33 | YC3BUE | SUGIARTO UTOMO,OEI | 151 | 100.100 | Download |
34 | YB4PE | EDI YULIANTO | 143 | 93.720 | Download |
35 | YC4GAS | Surya Wijaya, S.Pd., M.Si. | 132 | 90.850 | Download |
36 | YC6HSK | IRWANNURMAN S. KOTO | 145 | 86.305 | Download |
37 | YB7BGF | SUPRIANTO | 127 | 86.250 | Download |
38 | YB7UTO | JUMRI | 129 | 85.725 | Download |
39 | YC4RWH | SYAHADI | 117 | 80.040 | Download |
40 | YC8RAG | Abdulharis Ibrahim | 114 | 74.475 | Download |
41 | YF8FOR | IRSHAL NAHKA | 110 | 66.600 | Download |
42 | YB3FUA | Moch. Laksana Putra, ST,S.Kom | 101 | 58.695 | Download |
43 | YB4MEZ | DEDY SEPTIANSYAH | 105 | 55.475 | Download |
44 | YE4IFB | H. JUNAIRI, S.IP | 99 | 53.820 | Download |
45 | YF3EOY | IMAM ASRORI | 97 | 53.100 | Download |
46 | YF1AAH | AGUNG SUTOPO | 84 | 51.240 | Download |
47 | YB4TM | MATTAHAN DFM | 90 | 50.350 | Download |
48 | YE3DFB | MUHAMMAD SURURI | 92 | 48.600 | Download |
49 | YB4DCE | dr. HARNADI ABUBAKAR, SpA | 90 | 47.250 | Download |
50 | YC3GRK | MUDJONO | 89 | 46.410 | Download |
51 | YB7HMB | H. RUSMANI,S.Pd,.MM | 82 | 42.700 | Download |
52 | YB1DCW | SAMSI | 79 | 39.440 | Download |
53 | YC8SGY | Gunawan Yunus | 69 | 35.175 | Download |
54 | YB2TDP | Totok Sukamto | 67 | 30.015 | Download |
55 | YC0SCZ | GUSARI BAGIO | 57 | 28.710 | Download |
56 | YC3BRP | FLORENTIUS ARI WIBOWO | 57 | 28.390 | Download |
57 | 9W2XBS | ACIK BAHARI DARUS | 56 | 25.920 | Download |
58 | YD0OXG | EDWAN HARIJANTO | 55 | 19.800 | Download |
59 | YC3VRY | HARY SUJADI | 44 | 18.630 | Download |
60 | YC3CSX | EDY SUWARGO | 48 | 18.590 | Download |
61 | YC1FEY | ALIRONI LUBIS | 44 | 15.180 | Download |
62 | YB7KE | HUSAINI | 35 | 13.750 | Download |
63 | YC3ETY | ANISSA HADIJAH SUARTINI | 34 | 12.870 | Download |
64 | YG2BDK | WAHYU INDRYATMAJI, SE | 35 | 12.480 | Download |
65 | YC3RJL | Sugeng Riadi | 34 | 11.220 | Download |
66 | YF3DGK | MAHMUDI | 26 | 6.150 | Download |
67 | YB8SHY | RACHMAN MATO | 25 | 5.920 | Download |
68 | YC8AQY | IKHVAN SYAMSUDDIN E | 13 | 2.145 | Download |
69 | YD1GJM | Deden Okih | 1 | 0.030 | Download |
70 | ON8TB | Michiels Tommy | 0 | 0.000 | Download |
Category | Callsign | Total QSO | Final Score | |
---|---|---|---|---|
Extra Class High Power | YB1MAE | BUDI ASTONO | 137 | 110,430 |
Extra Class Low Power | YB7GRN | RONNY (RONS) | 146 | 126,260 |
Advance Class High Power | YC0OSU | ADITYA SANJAYA | 162 | 141,010 |
Advance Class Low Power | YC2CZF | SUHARYANTO | 143 | 110,500 |
General Class | YD0BBJ | ALI SOEGIHARTO | 152 | 136,335 |
Oceania Continent DX | 9M8J | KENYALANG DX & CONTEST TEAM (OP 9M8HAZ) | 83 | 52,290 |
Worldwide DX | 9W2JHZ | JAMALLUDDIN BIN HAIDZIR | 157 | 137,555 |
Rank | Callsign | Total QSO | Final Score | Certificate | |
---|---|---|---|---|---|
1 | 9W2JHZ | JAMALLUDDIN BIN HAIDZIR | 157 | 137.555 | Download |
2 | YD0BBJ | ALI SOEGIHARTO | 152 | 136.335 | Download |
3 | YB7GRN | RONNY (RONS) | 146 | 126.260 | Download |
4 | YD7ICF | EKO PRAMONO, ST, M.LING | 138 | 125.240 | Download |
5 | YD3BWK | GUNARDI | 138 | 118.320 | Download |
6 | YB4KAR | MUHAMMAD ARI,S.E. | 136 | 113.145 | Download |
7 | YB2CPO | PARTONO | 128 | 110.625 | Download |
8 | YC2CZF | SUHARYANTO | 143 | 110.500 | Download |
9 | YF7RDM | YUDI H.A. TUWAU | 120 | 109.935 | Download |
10 | YC6HSK | IRWANNURMAN S. KOTO | 146 | 109.905 | Download |
11 | 9M2TDX | WAN MOHD SUHAIMAN BIN WAN YUSOF | 130 | 108.750 | Download |
12 | YG2ABP | NARSO | 133 | 106.380 | Download |
13 | YC2FIK | TAUFIQ QUROCHMAN | 141 | 104.250 | Download |
14 | YC7GTQ | SUDARMADI | 130 | 104.220 | Download |
15 | YD2HBF | SLAMET BUDIYONO | 130 | 104.220 | Download |
16 | YC9VRJ | HENRI YUSUF MUJAYANA | 125 | 103.320 | Download |
17 | YC1LCD | DAVID WIJAYA | 128 | 102.600 | Download |
18 | YC8FKN | ANDI SUBRIYADI | 118 | 100.630 | Download |
19 | YC1PTT | RD. LEON SATRTIA ANGGANA NATAADINGRAT | 134 | 99.250 | Download |
20 | YC2KJC | MUHAMAD NURHAJIYANTO | 135 | 99.225 | Download |
21 | YC0SJK | OKIE JUDHIJANTO K. | 135 | 98.735 | Download |
22 | YC0NIU | JIMMY EFFENDY TJIOE | 130 | 97.920 | Download |
23 | YD1CZE | ADANG HARDIYAN | 132 | 96.530 | Download |
24 | YD2NED | ZINEDINE GUNAWAN | 135 | 94.940 | Download |
25 | YB8RRN | RIJA PRAYUDHI SUARA | 106 | 89.610 | Download |
26 | YD4XLH | DEKKY MAULANA WP | 118 | 88.995 | Download |
27 | YD8FLF | MANSYUR | 118 | 88.740 | Download |
28 | YG1AEX | IMAS KOMALASARI | 118 | 86.485 | Download |
29 | YC7BNN | SODERI | 108 | 86.130 | Download |
30 | YE2DOR | DRS.ENDARJA SULISTISTIYA | 123 | 84.410 | Download |
31 | YD2BIU | FADJAR WAHYU PRATOMO | 115 | 81.075 | Download |
32 | YD2CZV | IMAM SULKHANI | 115 | 80.370 | Download |
33 | YC4LNB | SITI ROCHANI | 108 | 78.645 | Download |
34 | YB1YCI | MUTTAQIN | 119 | 76.970 | Download |
35 | YG1BMZ | JB. JULIARSO | 115 | 74.605 | Download |
36 | YC0SPC | JOHAN | 105 | 73.790 | Download |
37 | YC4SJP | HARYONO | 111 | 73.260 | Download |
38 | 9W2XBS | ACIK BAHARI DARUS | 104 | 72.765 | Download |
39 | YB1REL | ALIYUMI | 109 | 71.940 | Download |
40 | YB0DOS | SUMANTRI SMISSAERT | 96 | 71.000 | Download |
41 | YC1FGH | SUGANDA | 111 | 70.560 | Download |
42 | YC1FDF | SUKARDIN | 110 | 69.510 | Download |
43 | YF7UET | RIZAL SUSWANDANY SABRAN | 96 | 69.335 | Download |
